Background Background
   
Background Background
IRDAI Logo
Border
IRDAI Banner
National Portal
Search  
Border
 
  
 Home >> वार्षिक प्रतिवेदन >> प्राधिकरण का वार्षिक प्रतिवेदन
Visitors count:3842290
प्राधिकरण का वार्षिक प्रतिवेदन 
Date Ref. No Title Short Description Download
22-12-2022 2021-22 Annual Report Annual Report 2021-22 [3304.85KB] [4527.15KB]
22-12-2021 2020-21 Annual Report Annual Report 2020-21 [13491.17KB]
23-11-2021 Life/IRDAI/Annual Report Annual Reports CORRIGENDUM TO ANNUAL REPORTS 2018-19 AND 2019-20 [656.58KB]
10-02-2021 2019-20 Annual Report Annual Report 2019-20 [9294.4KB]
16-12-2019 2018-19 Annual Report Annual Report 2018-19 [59272.83KB]
09-01-2019 2017-18 To All Annual Report 2017-18 (Hindi & English) [19415.83KB]
04-01-2018 2016-17 To All Annual report 2016-17 [4524.88KB]
04-01-2018 2016-17 To All Annual report 2016-17 - (HINDI) [5233.16KB]
15-12-2016 2015-16 To all Annual report 2015-16 [6182KB]
19-01-2016 2014-15 To all Annual report 2014-15 [1819.83KB] [48564.43KB]
08-01-2015 2013-14 To all Annual report 2013-14 [4090.96KB]
01-01-2014 2012-13 To all Annual report 2012-13 [5027.4KB]
21-12-2012 2011-12 To all Annual report 2011-12 [11874.74KB]
28-12-2011 2010-11 To all Annual report 2010-11 [3352.78KB]
13-12-2010 2009-10 To all Annual report 2009-10 [8386.15KB]
06-01-2010 2008-09 To all Annual report 2008-09 [1617.27KB]
02-03-2009 2007-08 To all Annual report for the year 2007-08 [4967.18KB]
02-04-2008 2006-07 ANNUAL REPORT Annual report for the year 2006-07 [1033.18KB]
09-03-2007 2005-06 ANNUAL REPORT 2005-06 ANNUAL REPORT 2005-06 [827.21KB]
23-03-2006 2004-05 Annual Report - 2004-05 Annual Report - 2004-05 [789.66KB]
22-03-2006 2003-2004 To all Annual report 2003-04 [16066.41KB]
21-03-2006 2002-2003 To all Annual report 2002-03 [5846.93KB]
20-03-2006 2001-2002 To all Annual report 2001-02 [4360.45KB]
19-03-2006 2000-2001 To all Annual report 2000-2001 [243.22KB]
Border TransBG Border
 
Visitors count : 18706623 © 2013 Insurance Regulatory and Development Authority of India. All Right Reserved.
The Site is Optimized and best viewed in Internet Explorer 9 and above (1024x768) setting.
| Disclaimer
 
Border TransBG Border